Bio | |
Real Name | Neha Kakkar |
Nickname | Neha |
Profession | Actress and Singer |
Physical Stats & More | |
Height | in centimeters- 148 cm in meters- 1.48 m in Feet Inches- 4' 9" |
Weight | in Kilograms- 46 Kg in Pounds- 101 lbs |
Figure Measurements | 32-26-32 |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 6 June 1988 |
Age (as in 2017) | 29 Years |
Birth Place | Rishikesh, Uttarakhand, India |
Zodiac sign/Sun sign | Gemini |
Nationality | Indian |
Hometown | Delhi, India |
School | New Holy Public School, Delhi |
College | N/A |
Educational Qualifications | Not Known |
Debut | Debut Film : Isi Life Mein (2010) Debut TV : Indian Idol 2 (2005-06) |
Family | Father- Rishikesh Kakkar Mother- Niti Kakkar Sister- Sonu Kakkar (Singer) Brother- Tony Kakkar (Music Director) |
Religion | Hindu |
Address | Mumbai |
Hobbies | Singing |
Controversies | Not Known |
Favourite Things | |
Favourite Food | Not Known |
Favourite Actor | Shah Rukh Khan |
Favourite Actress | Jacqueline Fernandez |
Favourite Film | The Shaukeens |
Favourite Musician | A.R.Rahman, Yo Yo Honey Singh, Bohemia, Nyvaan and Shannon Donald |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Husband | N/A |
Money Factor | |
Salary | 1.5 Lacs/song (INR) |
Net Worth | Not Known |
Monday, 8 April 2019
ABOUT
Popular Posts
-
Sudeep HD Photos | Sudeep latest new photos -Kichha Sudeep